| Great Lakes Radio Club Incorporated. | ||
| E-mail:glrc@glrc.org.au | Web:http://www.glrc.org.au | PO Box 91, Tuncurry, NSW 2428 |
| Directory for 2008-2009 | ||
| President | Shayne McBride | VK2XUV | Newsletter Editor | Keith Woodward | VK2AT | |
| Vice-President | Glen Darcy | VK2HBI | BBS Sysop | Chris Minahan | VK2EJ | |
| Secretary | Andy Keir | VK2AAK | Packet Administrator | Shayne McBride | VK2XUV | |
| Treasurer | Ken Kendall | VK2FKEN | WICEN Co-ordinator | Shayne McBride | VK2XUV | |
| Public Officer | Stan Ellis | VK2DDL | ||||
| Website Maintenance | Stan Ellis | VK2DDL | ||||
| Repeater Officers | Shayne McBride | VK2XUV |
For additional member information, see Current Financial Members under "Membership". |
|||
| John Lacey | VK2KKZ | |||||
| Repeaters | ||||
| Amateur | VK2RGL | Voice | 147.700 MHz In 147.100 MHz Out | Cabbage Tree Mountain |
| Voice | 147.800 MHz In 147.200 Out | Portable | ||
| VK2RGL | Packet | 144.725 MHz | Cabbage Tree Mountain | |
| CB | VMA4 | Voice | 477.00 MHz In 476.500 MHz Out (Ch 04) | Forster Water Tower |
| Links | |||
| WIA (NATIONAL) | ACMA | ARNSW | WICEN (NSW) |
| OXLEY REGION ARC | TAREE & DISTRICT ARC | WESTLAKES ARC | |
| MENU |